Resource | Specification | Make |
---|---|---|
1.Foundry | 250 kw/370 Kg. Medium Freq Induction Melting Furnace with | Inductotherm Ltd. |
ARPA 300 - Moulding Machines | ||
Cold Box Core Shooter - 5kg capacity PLC controller | Compax Pune | |
2.Lab | Spectrometer | Spectromaxx Germany |
Image Analyzer | ||
Production Capability | Grey CI: FG 200-300 all grades. Ductile Iron: 370/17,400/12,500/7,600/3 Size Range:Machine Molding: 500 x 450mm - Box Size (HT 100-200mm) Hand Molding: 915 x 915mm -Box Size (Max) Weight Range: Up to 25kg.Machine Molding. Single Piece: Up to 200kg.Hand Molding Single Piece. |
Resource | Specification | Make |
---|---|---|
1.High Pressure Die Casting | 180 Ton Horizontal Chamber Pressure Die Casting | HMT Ltd. |
2.Gravity Diecasting Table | Hydraulically Operated PLC controlled cycle | Self Fabricated |
Production Capability: | Gravity Die Casting: 1000 x 300 mm (indicative) Pressure Die Casting: 300 x 300 mm (indicative) Wall Thickness: 3 mm Minimum High Pressure Die Casting Weight Range: Up to 1.5kg pc weight High Pressure Die Casting Pressure Die Casting: Up to 5 kg Pc weight gravity Die Casting |
Resource | Specification | Make |
---|---|---|
3.CNC/Machine Shop | Horizontal Machining Center MODEL NEXUS 4000-2 X-560,Y-630, Z-640 with pallet changer | MAZAK(Japan) |
Horizontal Machining Center 48 Tool Magazine 600x450x500 Spindle Speed 50-5000 Table Size 500x500 | MAHO | |
Vertical Machining Center Table Size: 600x500x400 mm | MAZAK(JAPAN) | |
Vertical Machining Center with Pallet Changer X=508,Y=356,Z=508 | HAAS(USA) | |
Vertical Machining Center Model X-600 Y-250 Z-250 mm | JYOTI(INDIA) | |
Vertical Machining Center Model: FZ 08 W X-300 Y-250 Z-250mm | CHIRON(GERMANY) | |
Vertical Machining Centre Model: 4050 APC X-500,Y-400,Z-310 | BFW(INDIA) | |
Vertical Machining Centre Model VMC 500M: X-508,Y-356,Z-508 | HMT(INDIA) | |
Vertical Machining Centre Model VMC Slim 3 PC -2 NOS X-500,Y-400,Z-400 | MAKINO | |
CNC Lathe STC200 SWING 200mm | Jyoti(Rajkot) | |
CNC DX-250 X-250 Z-450 mm | Jyoti(Rajkot) | |
CNC Turning Center Quick Turn 6T | Mazak(Japan) | |
CNC Lathe DX200 swing 200mm - 2NOS | Jyoti(Rajkot) | |
Production Capability: | Typical Accuracy Bands Achieved a)In Boring-15 microns. b)In Dia Turning-12 microns c)In finish-Ra 1.2 or better d)Concentricites-less than 0.03 mm e)Face Flatness-less than 0.025 mm |
Resource | Specification | Make |
---|---|---|
Gear Hobbing Machine(2 Nos.) | Max dia. - 320mm, Max Module - 6, Max stroke of arial feed-250mm Tilting angle- +/- 45deg Minimum no of gear-8 |
UMC Cugir Romania |
Gear Hobbing Machine | Churchill | |
Gear Hobbing Machine | 8 Module Capacity | WMW |
Gear Hobbing Machine | 2.5 Module | SYKES |
Gear Shaving Machine | --- | CARL HURTH GERMANY |
Gear Shaving Machine | --- | RED RING |
Production Capability: | All Spur and Helical Gears upto 4 module upto DIN8 class gears produced |
Summary of Conventional Machinery Available:
MACHINE TOOL TYPE | QUANTITY | ACCURACIES ACHIEVED |
---|---|---|
CENTRE LATHE | 11 | 0.025mm |
PILLAR DRILL | 1 | 0.1mm |
MILLING MACHINE | 2 | 0.025 mm |
CYLINDRICAL GRINDER | 1 | 0.005 |
CENTRELESS GRINDER | 1 | 0.005mm |
SURFACE GRINDER | 2 | 0.001mm |
RESOURCE | SPECIFICATION | MAKE |
---|---|---|
HYDRAULIC PRESS | 50 Tonnes | Dowel |
HYDRAULIC PRESS | 5 Tonnes | Dowel |
HYDRAULIC PRESS | 10 Tonnes | Dowel |
HYDRAULIC PRESS | 1 Ton | Dowel |
HYDRAULIC PRESS | 5 Tonnes | Bhavik |
Oil Pumps Test Bench 5-Nos | 0-100 LPM FLOW PRESSURE UPTO 15 BAR | INHOUSE FABRICATED |
Water Pump Test Bench | RPM 3000 MAX | INHOUSE FABRICATED |
Air Leak Tester | --- | INHOUSE FABRICATED |
Hydraulic Pumps Test Bench | With Flow Computer and 25 HP Motor | INHOUSE FABRICATED |
Parts Washing Machine | 2 Station Mulijet Cleaning | REAL TECH |
Final Washing Station | --- | INHOUSE FABRICATED |
VIBRO DEBURRING M/C | 200 LITS | JEET |
Dynamic Balancing M/C | 400 mm 10 kgs Capacity | BIE |
Circlip Fitting Machine | --- | INHOUSE FABRICATED |
PRODUCTION CAPABILITY: | a)Performance Testing of Oil,Water and Hydraulic Pumps. b)Endurance Testing of Oil and Water Pumps. c)Positive pressure leak Testing of Water Pumps. d)Load Controlled Bearing/Impeller/Pulley Assembly. e)OEM pump testing on Auto cycle PLC controlled Test benches. |
Currently two OEM Lines are operated,One line to make critical inhouse parts for oil pumps for Mahindra & Mahindra and second line for Tata motors Ltd. for Oil Pumps
Each machine is tooled up and dedicated for specific operation on specific part.All operators are fully qualified for the operation they do.
Shop floor Layout follows Operation sequence of the part and the lines operate in Single Piece flow Principle.
SPC is regularly done on all SC Parameters and in most cases Cp6 is >1.67
Fixturing Design pays special emphasis on deploying Preventive/detection Poka Yoke
Summary of Room Equipment Available:
MACHINE TOOL TYPE | SPECIFICATION | MAKE |
---|---|---|
Vertical Machining Center | X-600 Y-400 Z-460mm | JYOTI(INDIA) |
PENTO GRAPH 3D | Model: MH 45R 12" x 10" x 8" | Precision Engg. Enterprise |
SPARK EROSION | G 70/R&F | Tool Craft |
CENTRE LATHE | 8 ft 300 mm swing | Atul |
PILLAR DRILL | 3/4" Capacity | KMP |
PRODUCTION CAPABILITY | All out Ferrous Casting patterns,Aluminium Diecasting Dies as well as Machining Fixtures manufactured in our Tool Room. |
Key Design & Development Focus Areas: 3D Modeling,Reverse Engineering & Product Development | |
---|---|
Brief Of Resources | |
CAD | 1.AUTOCAD2014 IN ONE DESIGN STATION 2.Solid Works 2013 in TWO DESIGN STATIONS |
CAM | DELCAM POWERMILL 2014 IN ONE DESIGN STATION |
DESIGN DATA STORAGE | IN LINUX SERVER |
© 2024 Created and Developed by Intileo Technologies – Website Development Company in India